Jump to content

Kananaskis Range

Coordinates: 50°51′14″N 115°15′53″W / 50.85389°N 115.26472°W / 50.85389; -115.26472
From Wikipedia, the free encyclopedia
Kananaskis Range
The Fortress (upper centre), Mount Chester (right) and Gusty Peak (left and ridge foreground)
Highest point
PeakMount Galatea
Elevation3,185 m (10,449 ft)[1]
Coordinates50°50′23″N 115°16′26″W / 50.83972°N 115.27389°W / 50.83972; -115.27389[2]
Dimensions
Length44 km (27 mi)[3]
Width25 km (16 mi)[3]
Geography
Kananaskis Range is located in Alberta
Kananaskis Range
Kananaskis Range
CountryCanada
ProvinceAlberta
Range coordinates50°51′14″N 115°15′53″W / 50.85389°N 115.26472°W / 50.85389; -115.26472[4]
Parent rangeCanadian Rockies
Topo mapNTS 82J14[4]

The Kananaskis Range is a mountain range west of the Kananaskis River in the Canadian Rockies. Many of the peaks are named after ships and people involved in the Battle of Jutland.

Mount Bogart is named after D.B. Dowling. Bogart was his mother's maiden name and his middle name. D.B. Dowling surveyed the area in the early 1900s for the Geographical Society of Canada.[5] Tower was named after Francis George Towers an early homesteader of the region. Mt McDougal another early homesteader Archie McDougal of Carstairs. Mts. Evans Thomas named after Thomas Oldham Evans an early homesteader.

List of mountains

[edit]

Peaks of this range include:

Name Elevation Prominence Coordinates
m ft m ft
Mount Galatea 3,185 10,449 1,280 4,200 50°50′23″N 115°16′26″W / 50.83972°N 115.27389°W / 50.83972; -115.27389
Wind Mountain 3,153 10,344 745 2,444 50°57′15″N 115°14′46″W / 50.95417°N 115.24611°W / 50.95417; -115.24611
Mount Bogart 3,144 10,315 492 1,614 50°54′42″N 115°14′35″W / 50.91167°N 115.24306°W / 50.91167; -115.24306
The Tower 3,124 10,249 618 2,028 50°51′24.1″N 115°17′24.0″W / 50.856694°N 115.290000°W / 50.856694; -115.290000
Mount Sparrowhawk 3,121 10,240 256 840 50°56′26″N 115°15′57″W / 50.94056°N 115.26583°W / 50.94056; -115.26583
Mount Lougheed 3,107 10,194 242 794 50°57′56″N 115°15′45″W / 50.96556°N 115.26250°W / 50.96556; -115.26250
Mount Chester 3,054 10,020 341 1,119 50°48′24″N 115°15′47″W / 50.80667°N 115.26306°W / 50.80667; -115.26306
Mount James Walker 3,035 9,957 322 1,056 50°48′18″N 115°13′12″W / 50.80500°N 115.22000°W / 50.80500; -115.22000
The Fortress 3,000 9,800 287 942 50°49′40″N 115°14′20″W / 50.82778°N 115.23889°W / 50.82778; -115.23889
Gusty Peak 3,000 9,800 226 741 50°49′48″N 115°15′47″W / 50.83000°N 115.26306°W / 50.83000; -115.26306
Mount Inflexible 3,000 9,800 379 1,243 50°46′54″N 115°12′25″W / 50.78167°N 115.20694°W / 50.78167; -115.20694
Mount Engadine 2,970 9,740 320 1,050 50°51′54″N 115°18′40″W / 50.86500°N 115.31111°W / 50.86500; -115.31111
Mount Kidd 2,958 9,705 535 1,755 50°53′37″N 115°11′23″W / 50.89361°N 115.18972°W / 50.89361; -115.18972
Mount Buller 2,805 9,203 270 890 50°57′15″N 115°14′46″W / 50.95417°N 115.24611°W / 50.95417; -115.24611
Mount Lawson 2,795 9,170 113 371 50°53′25″N 115°18′50″W / 50.89028°N 115.31389°W / 50.89028; -115.31389
Mount Kent 2,637 8,652 46 151
Mount Lorette 2,487 8,159 49 161 50°59′11″N 115°8′1″W / 50.98639°N 115.13361°W / 50.98639; -115.13361

References

[edit]
  1. ^ Canmore and Kananaskis Village (Map). 1:50,000. Gem Trek Publishing. 1998. § D3. ISBN 1-895526-22-1. Retrieved 2019-08-25.
  2. ^ "Mount Galatea". Geographical Names Data Base. Natural Resources Canada. Retrieved 2019-08-25.
  3. ^ a b "Kananaskis range". Peakbagger.com. Retrieved 2019-08-25.
  4. ^ a b "Kananaskis Range". Geographical Names Data Base. Natural Resources Canada. Retrieved 2019-08-25.
  5. ^ "Mount Bogart". Bivouac.com. Retrieved 2024-10-19.
[edit]