Moreland railway station
Moreland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Cameron Street, Coburg, Victoria 3058 City of Merri-bek Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°45′16″S 144°57′43″E / 37.7545°S 144.9619°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Upfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 8.78 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step-free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | MLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 9 September 1884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 14 December 2020 (LXRP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | December 1920 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 274,412[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 296,164[1] 7.92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 345,129[1] 16.53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 367,540[2] 6.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 381,433[2] 3.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 369,492[2] 3.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 339,088[2] 8.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 341,103[2] 0.59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 345,260[1] 1.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 349,387[2] 1.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 369,953[2] 5.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 390,559[2] 5.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 380,850[2] 2.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 272,400[2] 28.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 91,250[2] 66.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 266,400[3] 191.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Moreland railway station is a commuter railway station on the Upfield line, which is part of the Melbourne railway network. It serves the northern suburb of Coburg, in Melbourne, Victoria, Australia. Moreland station is an elevated unstaffed station, with two side platforms. It opened on 9 September 1884, with the current station provided in 2020.[4]
History
[edit]Moreland station opened when the railway line from North Melbourne was extended to Coburg.[4]
The name Moreland has been associated with the local area since 1839 when land speculator Farquhar McCrae acquired 638 acres of land between the Moonee Ponds Creek and Sydney Road. McCrae named this land Moreland after the Jamaican slave plantation that was run by his father and grandfather. The landholdings were increased in 1841 to encompass a total of 908 acres, which was subdivided in 1858 including the establishment of Moreland Road. [5][6][7]
On 2 May 1975, the former ground-level station was damaged by fire.[8][9]
In 1983, a number of sidings at the station were dismantled.[4] In 1986, manually controlled boom barriers replaced interlocked gates at the former Moreland Road level crossing, which was at the up end of the station.[10] In August 1988, former sidings "A", "B" and "C" and associated point work were abolished.[11] Also abolished were the up and down end crossovers, and a number of disc signals.[11]
On 7 May 2019, the Level Crossing Removal Project announced that the Moreland Road and Reynard Street level crossings would be removed by grade separation.[12] On 12 June 2019, the designs for the new, rebuilt station was announced.[13]
On 27 July 2020, the Moreland Road and Reynard Street level crossings and equipment were eliminated and on the same night, the ground level station was closed and demolished and the Platform 1 heritage building restored during these works.[14] On 2 November 2020, trains started running through the new elevated rail bridge after a four month closure.[15][16] On 14 December 2020, the rebuilt station opened to passengers.[17]
Platforms and services
[edit]Moreland has two side platforms. It is served by Upfield line trains.[18]
Platform 1:
- Upfield line all stations services to Flinders Street
Platform 2:
- Upfield line all stations services to Upfield
Transport links
[edit]Kinetic Melbourne operates one route via Moreland station:
- 510 : Essendon station – Ivanhoe station[19]
Yarra Trams operates two routes via Moreland station:
Gallery
[edit]-
The heritage station building and former ground level Platform 1, October 2008
-
Southbound view from the former ground level Platform 1, October 2019
-
The heritage station building to Platform 1 prior to the elevated station being built, October 2019
-
Station building on Platform 1, October 2019
-
Northbound view of the former ground level station platforms viewed from the former Moreland Road level crossing, November 2019
-
The heritage station building and new rebuilt elevated station, January 2021
-
Southbound view from Platform 1, November 2021
-
Former ground level station building on heritage display, with the landscaping of plants and palm trees fully grown, November 2024
-
The mini book station replica of the heritage Moreland station building, November 2024
-
Platform facing former ground level station building on heritage display, November 2024
-
The heritage display signal box and semaphore signal located south of Moreland station on Moreland Road, November 2024
-
The forecourt, landscaping and seating located south of the concourse, November 2024
-
The station's main concourse, November 2024
-
The heritage signal box used for the former Moreland Road level crossing, November 2024
-
The west facing brick wall and black mesh feature of the staircase, November 2024
-
Staircases up to Platform 1 from the concourse, November 2024
-
The heritage building, landscaping, palm trees and brick wall and black mesh staircase building feature on the east face of Moreland station, November 2024
-
Staircases up to Platform 2 from the concourse, November 2024
-
The remnant of the former ground level railway tracks on display, November 2024
-
Passenger shelter on Platform 2, November 2024
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c "Moreland". vicsig.net. Archived from the original on 7 January 2023. Retrieved 10 February 2023.
- ^ Lesh, James (April 2022). "Report on the place name: Moreland" (PDF). Deakin University. Archived (PDF) from the original on 24 October 2023. Retrieved 24 April 2024.
- ^ Morse, Dana (14 May 2022). "Moreland City Council to ditch slave plantation link, with ratepayers to choose new Woi-wurrung name". ABC News. Archived from the original on 25 December 2022. Retrieved 26 December 2022.
- ^ Barraclough, Ashleigh (3 July 2022). "Moreland Council votes to change name to Merri-bek, an Aboriginal word meaning 'rocky country'". ABC News. Australian Broadcasting Corporation. Archived from the original on 25 December 2022. Retrieved 26 December 2022.
- ^ "Fire sweeps rail office". The Herald. 2 May 1975. p. 3.
- ^ "Works & Safeworking". Newsrail. Australian Railway Historical Society (Victorian Division). January 1976. p. 18.
- ^ "SRS Suburban Tour Notes – Coburg Line" (PDF). VR Website by Andrew Waugh. Archived (PDF) from the original on 19 July 2008. Retrieved 1 April 2023.
- ^ a b "Works". Newsrail. Australian Railway Historical Society (Victorian Division). November 1988. p. 346.
- ^ "Eight crossings set to go in the north". Level Crossing Removal Project. 7 May 2019. Archived from the original on 2 June 2019. Retrieved 15 October 2021.
- ^ "New Coburg and Moreland Stations Announced". Level Crossing Removal Project. 12 June 2019. Archived from the original on 12 April 2020. Retrieved 12 June 2019.
- ^ "Coburg and Moreland level crossing removal update" (PDF). Victoria's Big Build. 27 July 2020. Retrieved 25 October 2024.
- ^ "Upfield Line trains return to tracks early, 43 level crossings gone for good". Victoria's Big Build. 2 November 2020. Retrieved 25 October 2024.
- ^ "Crossings gone, trains back on Upfield line two weeks early" (PDF). www.premier.vic.gov.au. 2 November 2020. Retrieved 25 October 2024.
- ^ "Upfield line works". Public Transport Victoria. Archived from the original on 1 December 2020. Retrieved 2 December 2020.
- ^ "Upfield Line". Public Transport Victoria.
- ^ "510 Essendon - Ivanhoe via Brunswick & Northcote & Thornbury". Public Transport Victoria.
- ^ "6 Moreland - Glen Iris". Public Transport Victoria.
- ^ "19 North Coburg - Flinders Street Station & City". Public Transport Victoria.
External links
[edit]Media related to Moreland railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au