Gardenvale railway station
Gardenvale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Martin Street, Brighton, Victoria 3186 City of Bayside Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°53′48″S 145°00′15″E / 37.8967°S 145.0041°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Sandringham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 12.35 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | GVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 10 December 1906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | May 1919 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 365,041[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 401,422[1] 9.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 432,862[1] 7.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 449,591[2] 3.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 453,243[2] 0.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 481,120[2] 6.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 459,930[2] 4.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 472,094[2] 2.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 468,768[1] 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 552,161[2] 17.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 556,537[2] 0.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 551,361[2] 0.93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 518,037[2] 6.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 421,550[2] 18.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 185,050[2] 56.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 217,150[3] 17.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gardenvale railway station is a commuter railway station on the Sandringham line, which is part of the Melbourne railway network. It serves the south-eastern suburb of Brighton, in Melbourne, Victoria, Australia. Gardenvale station is a ground level unstaffed station, featuring two side platforms. It opened on 10 December 1906.[4]
The station has two side platforms, and is located in an unusual elevated position, located between the Nepean Highway and Martin Street, with access to the station from both.
History
[edit]Gardenvale station opened on 10 December 1906, with the whole cost of providing the station met by local residents of the district.[5] The origins of the name of the station, and the suburb itself, are uncertain, although it may have been inspired by nearby market gardens throughout the undulating countryside.[6][7]
In 1928, the rail bridge over Martin Street, which restored a link between both sections of the street, was constructed, with most of the cost being met by the Brighton and Caulfield councils, and local businesses.[5]
In 1972, the current girder bridge over the Nepean Highway was provided.[8][9] During the widening of the Nepean Highway in the late 1970s and early 1980s, as the previous rail embankment was removed, the former trestle bridge crossing Elster Creek was uncovered.[10]
There is a large weatherboard building on Platform 1, with a smaller weatherboard building on Platform 2. On 7 December 2009, the building on Platform 1 was severely damaged by fire, which investigators described as suspicious.[11] In January 2011, restoration of the building began,[12] with reconstruction work being completed by the middle of that year.
Platforms and services
[edit]Gardenvale has two side platforms. It is serviced by Metro Trains' Sandringham line services.[13]
Platform 1:
- Sandringham line all stations services to Flinders Street
Platform 2:
- Sandringham line all stations services to Sandringham
Transport links
[edit]CDC Melbourne operates three bus routes via Gardenvale station, under contract to Public Transport Victoria:
- 605 : Gardenvale – Melbourne CBD (Queen Street)[14] (Until 16th November 2024) (From 17 November 2024 to Queen Victoria Market)
- 626 : Middle Brighton station – Chadstone Shopping Centre[15]
- 630 : Elwood – Monash University Clayton Campus[16]
Kinetic Melbourne operates one route via Gardenvale station, under contract to Public Transport Victoria:
- 604 : Gardenvale – The Alfred Hospital[17]
(Until 16th November 2024)
Gallery
[edit]-
Southbound view from Platform 1,
November 2007
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ "Gardenvale". vicsig.net. Retrieved 20 January 2023.
- ^ a b "Gardenvale Subway: Turning the First Sod". The Argus. 19 December 1927. Retrieved 12 January 2016.
- ^ "Gardenvale". Victorian Places. Retrieved 20 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 20 January 2023.
- ^ "Way and Works". Divisional Diary. Australian Railway Historical Society. July 1972. p. 4.
- ^ "Way and Works". Divisional Diary. Australian Railway Historical Society. August 1972. p. 7.
- ^ "Works". Newsrail. Australian Railway Historical Society. July 1980. p. 161.
- ^ Hunter, Thomas (7 December 2009). "Train line reopens after Gardenvale station fire". The Age. Retrieved 7 December 2009.
- ^ "Works". Newsrail. Australian Railway Historical Society. March 2011. p. 89.
- ^ "Sandringham Line". Public Transport Victoria.
- ^ "605 Gardenvale - City (Queen St)". Public Transport Victoria. Retrieved 6 May 2023.
- ^ "626 Middle Brighton - Chadstone via McKinnon & Carnegie". Public Transport Victoria. Retrieved 6 May 2023.
- ^ "630 Elwood - Monash University via Gardenvale & Ormond & Huntingdale". Public Transport Victoria.
- ^ "604 Gardenvale - Alfred Hospital via Toorak Station". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au