Kazakhstan national football team
Nickname(s) | Қаршығалар / Qarşyğalar (The Hawks) | |||
---|---|---|---|---|
Association | Kazakhstan Football Federation (KFF) | |||
Confederation | AFC (Asia): 1994–2002 UEFA (Europe): 2002–present | |||
Head coach | Stanislav Cherchesov | |||
Captain | Askhat Tagybergen | |||
Most caps | Samat Smakov (76) | |||
Top scorer | Bakhtiyar Zaynutdinov (14) | |||
Home stadium | Astana Arena | |||
FIFA code | KAZ | |||
| ||||
FIFA ranking | ||||
Current | 107 2 (24 October 2024)[1] | |||
Highest | 83 (September 2016) | |||
Lowest | 166 (May 1996) | |||
First international | ||||
Kazakhstan 1–0 Turkmenistan (Almaty, Kazakhstan; 1 June 1992) | ||||
Biggest win | ||||
Pakistan 0–7 Kazakhstan (Lahore, Pakistan; 11 June 1997) | ||||
Biggest defeat | ||||
France 8–0 Kazakhstan (Paris, France; 13 November 2021) | ||||
WAFF Championship | ||||
Appearances | 1 (first in 2000) | |||
Best result | Group stage (2000) |
The Kazakhstan national football team (Kazakh: Қазақстан Ұлттық футбол құрамасы, Qazaqstan Ūlttyq Futbol qūramasy, [qɑzɑqˈstɑn ʊɫt̚ˈtɤq fʊdˈboɫ qʊrɑmɑˈsə]) represents Kazakhstan in men's international football and it is governed by the Kazakhstan Football Federation. They split from the Soviet Union national team after independence in 1991 and joined the Asian Football Confederation's Central Asian Football Federation. After failing to qualify for the 1998 and 2002 FIFA World Cups, they joined UEFA, but are yet to qualify for a FIFA World Cup or a UEFA European Championship.
History
[edit]AFC member (1992–2002)
[edit]The country of Kazakhstan declared independence from the Soviet Union on 16 December 1991. Its national team then split from the Soviet Union national team (a UEFA member) and joined the Asian Football Confederation. At the time, they were one of strongest teams in Central Asia, and one of the most improving teams in Asia.
The team played their first match against another former-Soviet debutant, Turkmenistan, on 1 June 1992, as part of a Central Asian tournament. Kazakhstan won 1–0. The tournament also saw the footballing debuts of Uzbekistan, Kyrgyzstan and Tajikistan. After beating Libya in a friendly in North Korea on 3 July, Kazakhstan played the remainder of its Central Asian fixtures and avoided defeat in all of them. They beat Uzbekistan 1–0 at home on 16 July, then drew 1–1 away in Turkmenistan on 14 September, in Kyrgyzstan on 26 September and Uzbekistan on 14 October. The final match was a 2–0 home victory over Kyrgyzstan on 25 October.[3]
Kazakhstan entered qualification for the first time in the attempt to reach the 1998 FIFA World Cup. In the first round they were placed in Group 9 alongside Pakistan and Iraq. Kazakhstan's first qualifying match was won 3–0 at home in Almaty on 11 May 1997, against Pakistan. On 6 June they travelled to Baghdad to face Iraq and won 2–1, then five days later won an away match against Pakistan, 7–0 in Lahore. The result remains Kazakhstan's biggest-ever international win. They retained their 100% start to World Cup football by beating Iraq at home 3–1 on 29 June.
In the second and final round of qualification, Kazakhstan came last in the group. Their only victory was on 18 October 1997, when they beat the United Arab Emirates 3–0 at home. Kazakhstan drew three other games – all at home (versus Uzbekistan, Japan and South Korea).
In the first round of Asian qualifying for the 2002 FIFA World Cup, Kazakhstan were placed in Group 6 alongside Iraq, Nepal and Macau. All games in the group were to be held in Almaty, Kazakhstan, after Nepal failed to organise matches in Kathmandu in March 2001. After an Iraqi protest, the first three games for each team were moved to Baghdad, Iraq.
Kazakhstan started off well in Baghdad by beating Nepal 6–0 with two goals by Oleg Litvinenko on 12 April, and Macau 3–0 two days later. On 16 April they held Iraq to a 1–1 draw in front of 50,000 spectators. Ruslan Baltiev put the Kazakhs in front in the 6th minute and Abdul-Wahab Abu Al-Hail equalised with a penalty in the 31st.
In Almaty Central Stadium, Kazakhstan beat Nepal 3–0 with two goals by Maksim Igorevich Shevchenko on 21 April. Two days later they beat Macau 5–0, Dmitriy Byakov and Igor Avdeyev each scored twice after a goalless first half. The final game on 25 April saw a 1–1 draw against Iraq in front of a 25,000-strong crowd. Litvinenko put Kazakhstan ahead in the 32nd minute but Iraq equalised ten minutes later. Despite being level on points, Iraq advanced on goal difference mainly due to a 9–1 victory over Nepal.
UEFA member (2002–present)
[edit]Being a transcontinental country, Kazakhstan joined UEFA in 2002. They had to wait until the 2002 FIFA World Cup finished on 30 June before making the switch, as they had entered the tournament as an AFC member. Kazakhstan therefore could not enter qualification for UEFA Euro 2004, as the draw had been made on 25 January 2002. Since joining UEFA, Kazakhstan has been a relative minnow within the continent, with most of their qualifications being unsuccessful and often finish near dead last or bottom.
In the 2006 FIFA World Cup qualification, now as members of UEFA, Kazakhstan was placed in the last drawing pot with Andorra and Luxembourg,[4] being placed in Group 2 alongside Turkey, Denmark, future UEFA Euro 2004 winners Greece, Ukraine, Georgia and Albania.[5]
Their first official UEFA match was on 8 September 2004 and ended in a home defeat by 2–1 against Ukraine. Kazakhstan lost their next 9 matches, including a 6–0 home defeat against Turkey, their tied-biggest defeat up to 2018 and conceding a home defeat to Greece into four minutes of the stoppage time. Their sole point of the qualifying came in the next match, on 8 October 2005, in a 0–0 away draw against Georgia played behind closed doors, before losing the last match at home against Denmark.[6]
For the UEFA Euro 2008 qualifying, Kazakhstan was once again placed in the last drawing pot. Their campaign started with two away draws against Belgium (0–0) and Azerbaijan (1–1). They lost the next three matches before getting their first official win as UEFA members in a 2–1 home triumph against Serbia with goals from Kairat Ashirbekov and Nurbol Zhumaskaliyev. After a home loss against Armenia, Kazakhstan got their sixth and seventh points after drawing again with Azerbaijan (1–1) and Belgium (2–2), both at home. Losses against Poland and Portugal were followed by their second win, this time away from home, with Sergei Ostapenko scoring the winning goal against Armenia. Their last match was a delayed game against Serbia, ending in defeat. In the end, Kazakhstan finished with 10 points and placed 6th out of the 8 Group A teams.[7]
The 2010 FIFA World Cup qualification had Kazakhstan in the 5th of 6 drawing pots, drawn in Group 6 with Croatia, England, Ukraine, Belarus and Andorra.[8] They started the campaign with a 3–0 home win against Andorra on 20 August 2008.[9] However, that was the only opponent they managed to get points from, after they won the reverse fixture 3–1 on 9 September 2009 and lost all the other group matches. Kazakhstan finished 5th, ahead only of Andorra, who lost all of their matches.[10]
Kazakhstan was drawn in the Group A of the UEFA Euro 2012 qualifying and lost the first five matches without managing to score a single goal before defeating Azerbaijan on 3 June 2011 by 2–1 with two goals from Sergey Gridin. They lost their next three games before ending the qualifying with a goalless home draw against Austria. They ended in the last place with 4 points, three behind Azerbaijan.[11][circular reference]
Following recent unimpressive qualifying campaigns, Kazakhstan was once again in the last drawing pot for the 2014 FIFA World Cup qualification. Their campaign in Group C started with two defeats before getting their first point in a goalless home draw against Austria on 12 October 2012. Losses to Austria and twice to Germany were followed by their first and only win of the qualification by 2–1 against Faroe Islands on 6 September 2013. They still got a fifth point in a 1–1 away drawn against the same opponents. Kazakhstan finished in 5th place, ahead only of the Faroese.
The UEFA Euro 2016 qualifying had Kazakhstan once more in the last drawing pot. Their first match was a home 0–0 draw against Latvia on 9 September 2014, followed by six consecutive losses before another goalless draw, away from home, against Iceland. After their seventh defeat of the qualifying, Kazakhstan ended the campaign with a 1–0 away win against Latvia on 13 October 2015. The goal scored by Islambek Kuat got the Kazakhs the 5th place, tied in points with the Latvians, but with a better head-to-head record.[12]
Once again in the last drawing pot, Kazakhstan had an unimpressive 2018 FIFA World Cup qualification campaign, failing to win a single match. After two home draws against Poland and Romania in their first three matches, Kazakhstan lost their following six matches, ending the qualifying with a 1–1 home draw against Armenia and finishing last in Group E.[13]
For the 2018–19 UEFA Nations League, Kazakhstan was in Pot 3 of League D, the fourth and lowest division of the UEFA Nations League. Drawn in Group 1 with Georgia, Latvia and Andorra, their campaign started with a 2–0 home loss against group winners Georgia. Away draws against Andorra and Latvia had Georgia with 9 points after the three first matches, with all the other teams tied with 2 points. Kazakhstan defeated Andorra by 4–0 on 16 October, but the Georgia win against Latvia got the Georgians promoted to League C with two matches still to be played. Their sixth and last point came in a 1–1 home draw against Latvia, before being defeated by Georgia in the last group match and finishing in the second place of the group.[14]
The UEFA Euro 2020 qualifying for Kazakhstan was unsuccessful again. However, Kazakhstan won ten points in the qualification, its best performance to date in Euro qualifying, including a shock 3–0 home win over Scotland,[15] and a 1–1 away draw over Cyprus, though they still finished fifth at the end.[16]
Kazakhstan played the opening match of the UEFA Euro 2024 qualifying at home against Slovenia, which they lost 2–1.[17] In their next game against Denmark, Kazakhstan came from 2–0 down to win 3–2 in the last minutes of the match. Kazakhstan won a late victory away at Northern Ireland on 19 June 2023, with Abat Aimbetov scoring in the 88th minute from a breakaway goal.[18] Kazakhstan remained in contention for an automatic qualification berth throughout the campaign, only losing out on the final round due to a 2–1 away defeat to Slovenia.[19] Regardless, Kazakhstan had their best qualifying campaign to date as a UEFA member by progressing into the UEFA Euro 2024 qualifying play-offs. However, their most successful campaign ended with a 5–0 defeat against Greece in the play-offs semi-finals.[20]
Kits
[edit]Kit suppliers
[edit]Period | Kit Provider |
---|---|
1994–1996 | Adidas |
1996–1998 | Puma |
1998–1999 | Grand Sport |
1999–2000 | Adidas |
2000–2002 | Nike |
2002–2003 | Umbro |
2003–2004 | Nike |
2004–2005 | Puma |
2005–2008 | Diadora |
2008–2012 | Umbro |
2012–2023 | Adidas |
2023– | Erreà |
Source: FootballShirtsVoltage.com[21]
Rivalries
[edit]Though currently an UEFA member, Kazakhstan's best rivalries are mostly with AFC members from Central Asia, namely Uzbekistan, Tajikistan, Kyrgyzstan and Turkmenistan. The Hawks' two biggest rivals are Uzbekistan and Kyrgyzstan, which dates back from early USSR rule. These rivalries are still of great importance for many Kazakhs, since Kazakhstan does not have any real rivalry with any UEFA national team.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]14 March 2024 Friendly[22] | Kazakhstan | 2–0 | Turkmenistan | Dubai, United Arab Emirates |
19:00 UTC+4 | Report | Stadium: Jebel Ali Shooting Club Football Stadium Attendance: 0 |
21 March 2024 UEFA Euro 2024 qualifying | Greece | 5–0 | Kazakhstan | Athens, Greece |
20:45 UTC+1 | Report | Stadium: Agia Sophia Stadium Attendance: 25,200 Referee: Danny Makkelie (Netherlands) |
26 March 2024 Friendly | Luxembourg | 2–1 | Kazakhstan | Luxembourg City, Luxembourg |
20:45 UTC+1 | Report |
|
Stadium: Stade de Luxembourg Attendance: 8,720 Referee: Christian Dingert (Germany) |
7 June 2024 Friendly | Armenia | 2–1 | Kazakhstan | Yerevan, Armenia |
20:00 UTC+4 |
|
Report | Stadium: Vazgen Sargsyan Republican Stadium Referee: Goga Kikacheishvili (Georgia) |
11 June 2024 Friendly | Azerbaijan | 3–2 | Kazakhstan | Szombathely, Hungary |
16:00 UTC+2 | Report |
|
Stadium: Haladás Sportkomplexum Referee: Bence Csonka (Hungary) |
6 September 2024 2024–25 Nations League | Kazakhstan | 0–0 | Norway | Almaty, Kazakhstan |
20:00 | Report | Stadium: Almaty Central Stadium Attendance: 23,173 Referee: Allard Lindhout (Netherlands) |
9 September 2024 2024–25 Nations League | Slovenia | 3–0 | Kazakhstan | Ljubljana, Slovenia |
20:45 |
|
Report | Stadium: Stožice Stadium Attendance: 9,814 Referee: João Pinheiro (Portugal) |
10 October 2024 2024–25 Nations League | Austria | 4–0 | Kazakhstan | Linz, Austria |
20:45 |
|
Report | Stadium: Raiffeisen Arena Attendance: 14,500 Referee: Don Robertson (Scotland) |
13 October 2024 2024–25 Nations League | Kazakhstan | 0–1 | Slovenia | Almaty, Kazakhstan |
18:00 | Report |
|
Stadium: Almaty Central Stadium Attendance: 19,783 Referee: Craig Pawson (England) |
14 November 2024 2024–25 Nations League | Kazakhstan | 0–2 | Austria | Astana, Kazakhstan |
20:00 | Report |
|
Stadium: Astana Arena Attendance: 9,753 Referee: Marian Barbu (Romania) |
17 November 2024 2024–25 Nations League | Norway | 5–0 | Kazakhstan | Oslo, Norway |
18:00 | Report | Stadium: Ullevaal Stadion Attendance: 23,458 Referee: Jasper Vergoote (Belgium) |
Coaches
[edit]- As of 3 June 2024.
Position | Name |
---|---|
Head Coach | Stanislav Cherchesov |
Assistant Head Coach | Yevgeniy Kostrub |
Assistant Coach | Ruslan Baltiyev |
Goalkeeping Coach | Valeriy Sitalo |
Physical Trainer | Yerlan Ibraiym Alman Syzdykov |
Analyst | Elshad Hinizov |
Coaching history
[edit]- As of match played 11 June 2024.
Manager | Nat. | Period | Played | Won | Drawn | Lost | Win % |
---|---|---|---|---|---|---|---|
Bakhtiyar Baiseitov | 1992 | 7 | 4 | 3 | 0 | 57.14 | |
Bauyrzhan Baimukhammedov | 1994 | 4 | 1 | 2 | 1 | 25.00 | |
Serik Berdalin | 1995–1997 | 20 | 6 | 4 | 10 | 30.00 | |
Sergei Gorokhovadatskiy | 1998 | 5 | 2 | 1 | 2 | 40.00 | |
Vait Talgayev | 2000 | 9 | 5 | 0 | 4 | 55.56 | |
Vladimir Fomichyov | 2000 | 1 | 0 | 0 | 1 | 0.00 | |
Vakhid Masudov | 2001–2002 | 9 | 4 | 4 | 1 | 44.44 | |
Leonid Pakhomov | 2003–2004 | 9 | 0 | 2 | 7 | 0.00 | |
Sergey Timofeev | 2004–2005 | 13 | 0 | 1 | 12 | 0.00 | |
Arno Pijpers | 2006–2008 | 36 | 7 | 11 | 18 | 19.44 | |
Bernd Storck | 2008–2010 | 9 | 2 | 0 | 7 | 22.22 | |
Miroslav Beránek | 2011–2013 | 24 | 5 | 6 | 13 | 20.83 | |
Yuri Krasnozhan | 2014–2015 | 11 | 2 | 4 | 5 | 18.18 | |
Talgat Baysufinov | 2016–2017 | 8 | 2 | 3 | 3 | 25.00 | |
Aleksandr Borodyuk | 2017–2018 | 7 | 0 | 1 | 6 | 0.00 | |
Stanimir Stoilov | 2018 | 9 | 3 | 3 | 3 | 33.33 | |
Michal Bílek | 2019–2020 | 18 | 5 | 3 | 10 | 27.78 | |
Talgat Baysufinov | 2020–2022 | 10 | 1 | 3 | 6 | 10.00 | |
Andrei Karpovich | 2022 | 2 | 1 | 0 | 1 | 50.00 | |
Magomed Adiyev | 2022–2024 | 21 | 11 | 1 | 9 | 52.38 | |
Stanislav Cherchesov | 2024– | 3 | 0 | 1 | 2 | 0.00 |
Players
[edit]This article needs to be updated.(June 2024) |
Current squad
[edit]The following 37 players were called up for Kazakhstan's UEFA Nations League matches against Austria and Norway on 14 & 17 November.[24]
Caps and goals updated as of 17 November 2024, after the match against Norway.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Stas Pokatilov | 8 December 1992 | 28 | 0 | Tobol |
12 | GK | Igor Shatsky | 11 May 1989 | 32 | 0 | Aktobe |
15 | GK | Temirlan Anarbekov | 14 October 2003 | 0 | 0 | Zhenis |
GK | Alexander Zarutsky | 26 August 1993 | 1 | 0 | Astana | |
2 | DF | Ular Zhaksybaev | 20 October 1994 | 1 | 0 | Kyzylzhar |
3 | DF | Nuraly Alip | 22 December 1999 | 38 | 0 | Zenit Saint Petersburg |
4 | DF | Adilbek Zhumakhanov | 27 December 2002 | 1 | 0 | Atyrau |
5 | DF | Askhat Baltabekov | 6 November 1993 | 2 | 0 | Zhetysu |
6 | DF | Alibek Kasym | 27 May 1998 | 9 | 0 | Aktobe |
11 | DF | Yan Vorogovsky | 7 August 1996 | 49 | 5 | Astana |
13 | DF | Roman Asrankulov | 30 July 1999 | 2 | 0 | Tobol |
16 | DF | Yerkin Tapalov | 17 September 1993 | 18 | 0 | Tobol |
22 | DF | Sultanbek Astanov | 5 June 1990 | 4 | 0 | Ordabasy |
DF | Serhiy Malyi | 5 June 1990 | 68 | 1 | Ordabasy | |
DF | Aleksandr Marochkin | 14 July 1990 | 48 | 0 | Astana | |
DF | Marat Bystrov | 19 June 1992 | 32 | 0 | Astana | |
DF | Lev Skvortsov | 2 February 2000 | 8 | 0 | Khimki | |
DF | Meyrambek Kalmyrza | 15 December 2002 | 0 | 0 | Zhetysu | |
7 | MF | Aslan Darabayev | 21 January 1989 | 24 | 1 | Elimai |
8 | MF | Askhat Tagybergen (captain) | 9 August 1990 | 59 | 2 | Ordabasy |
9 | MF | Bauyrzhan Islamkhan | 23 February 1993 | 56 | 4 | Ordabasy |
10 | MF | Maksim Samorodov | 29 June 2002 | 22 | 3 | Akhmat Grozny |
19 | MF | Bakhtiyar Zaynutdinov | 2 April 1998 | 42 | 14 | Beşiktaş |
21 | MF | Elkhan Astanov | 21 May 2000 | 17 | 1 | Astana |
23 | MF | Islam Chesnokov | 21 November 1999 | 12 | 3 | Tobol |
MF | Islambek Kuat | 12 January 1993 | 64 | 7 | Astana | |
MF | Abzal Beysebekov | 30 November 1992 | 48 | 0 | Astana | |
MF | Ramazan Orazov | 30 January 1998 | 29 | 1 | Silkeborg | |
MF | Aybol Abiken | 1 June 1996 | 16 | 1 | Ordabasy | |
MF | Galymzhan Kenzhebek | 12 February 2003 | 1 | 0 | Akritas Chlorakas | |
MF | Andrey Ulshin | 18 April 2000 | 0 | 0 | Kairat | |
14 | FW | Zhan-Ali Payruz | 12 August 1999 | 3 | 0 | Elimai |
17 | FW | Abat Aymbetov | 7 August 1995 | 44 | 9 | Adana Demirspor |
20 | FW | Aybar Zhaksylykov | 24 July 1997 | 13 | 0 | Kaisar |
18 | FW | Ramazan Karimov | 5 July 1999 | 4 | 0 | Astana |
FW | Artur Shushenachev | 7 April 1998 | 7 | 0 | Sochi | |
FW | Oralkhan Omirtayev | 16 July 1998 | 5 | 2 | BATE Borisov |
Recent call-ups
[edit]The following players have also been called up to the Kazakhstan's squad in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Danil Ustimenko | 8 August 2000 | 0 | 0 | Kairat | v. Azerbaijan, 11 June 2024 |
GK | Bekkhan Shayzada | 28 February 1998 | 0 | 0 | Ordabasy | v. Ukraine, 31 March 2024 |
DF | Bagdat Kairov | 27 April 1993 | 17 | 0 | Aktobe | v. Luxembourg, 26 March 2024 |
DF | Temirlan Yerlanov | 9 July 1993 | 21 | 1 | Ordabasy | v. Greece, 21 March 2024 |
DF | Ruslan Valiullin | 9 September 1994 | 4 | 2 | Tobol | v. Greece, 21 March 2024 |
DF | Aleksandr Zuyev | 26 June 1996 | 3 | 0 | Tobol | v. Greece, 21 March 2024 |
DF | Adilkhan Tanzharikov | 25 November 1996 | 1 | 0 | Aktobe | v. Turkmenistan, 14 March 2024 |
DF | Timur Dosmagambetov | 1 May 1989 | 21 | 0 | Astana | v. Slovenia, 20 November 2023 |
MF | Adilet Sadybekov | 26 May 2002 | 3 | 1 | Kairat | v. Azerbaijan, 11 June 2024 |
MF | Arman Kenesov | 4 September 2000 | 3 | 0 | Aktobe | v. Slovenia, 20 November 2023 |
FW | Ivan Sviridov | 28 June 2002 | 2 | 0 | Yelimay | v. Slovenia, 20 November 2023 |
FW | Vyacheslav Shvyryov | 7 January 2001 | 0 | 0 | Kairat | v. Slovenia, 20 November 2023 |
DQ Banned from football for several months/years. |
Player records
[edit]- As of 11 June 2024.[25]
- Players in bold are still active with Kazakhstan.
Most appearances
[edit]Rank | Name | Caps | Goals | Period |
---|---|---|---|---|
1 | Samat Smakov | 76 | 2 | 2000–2017 |
2 | Ruslan Baltiev | 73 | 13 | 1997–2009 |
3 | Serhiy Malyi | 67 | 1 | 2014–present |
4 | Islambek Kuat | 64 | 7 | 2015–present |
5 | Yuriy Logvinenko | 58 | 5 | 2008–2022 |
Nurbol Zhumaskaliyev | 58 | 7 | 2001–2014 | |
7 | Andrei Karpovich | 55 | 3 | 2001–2014 |
8 | Askhat Tagybergen | 53 | 2 | 2014–present |
9 | Sergey Khizhnichenko | 52 | 8 | 2009–2020 |
Bauyrzhan Islamkhan | 52 | 3 | 2012–present |
Top goalscorers
[edit]Rank | Name | Goals | Caps | Ratio | Period |
---|---|---|---|---|---|
1 | Baktiyar Zaynutdinov | 14 | 39 | 0.36 | 2018–present |
2 | Ruslan Baltiev | 13 | 73 | 0.18 | 1997–2009 |
3 | Viktor Zubarev | 12 | 18 | 0.67 | 1997–2002 |
4 | Abat Aymbetov | 9 | 39 | 0.23 | 2019–present |
5 | Dmitriy Byakov | 8 | 33 | 0.24 | 2000–2008 |
Sergey Khizhnichenko | 8 | 52 | 0.15 | 2009–2020 | |
7 | Nurbol Zhumaskaliyev | 7 | 58 | 0.12 | 2001–2014 |
Islambek Kuat | 7 | 64 | 0.11 | 2015–present | |
9 | Igor Avdeyev | 6 | 27 | 0.22 | 1996–2005 |
Oleg Litvinenko | 6 | 28 | 0.21 | 1996–2006 | |
Sergei Ostapenko | 6 | 42 | 0.14 | 2007–2014 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | ||
1930 to 1990 | Part of Soviet Union | Part of Soviet Union | |||||||||||||||
1994 | Not a FIFA member | Not a FIFA member | |||||||||||||||
1998 | Did not qualify | 12 | 5 | 3 | 4 | 22 | 21 | ||||||||||
2002 | 6 | 4 | 2 | 0 | 20 | 2 | |||||||||||
2006 | 12 | 0 | 1 | 11 | 6 | 29 | |||||||||||
2010 | 10 | 2 | 0 | 8 | 11 | 29 | |||||||||||
2014 | 10 | 1 | 2 | 7 | 6 | 21 | |||||||||||
2018 | 10 | 0 | 3 | 7 | 6 | 26 | |||||||||||
2022 | 8 | 0 | 3 | 5 | 5 | 20 | |||||||||||
2026 | To be determined | To be determined | |||||||||||||||
2030 | |||||||||||||||||
2034 | |||||||||||||||||
Total | 0/7 | - | 68 | 12 | 14 | 42 | 76 | 148 |
UEFA European Championship
[edit]UEFA European Championship record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
1960 to 1992 | Part of Soviet Union | Part of Soviet Union | |||||||||||||
1996 | Not a UEFA member | Not a UEFA member | |||||||||||||
2000 to 2004 | Candidate member of UEFA[n 1] | Candidate member of UEFA | |||||||||||||
2008 | Did not qualify | 14 | 2 | 4 | 8 | 11 | 21 | ||||||||
2012 | 10 | 1 | 1 | 8 | 6 | 24 | |||||||||
2016 | 10 | 1 | 2 | 7 | 7 | 18 | |||||||||
2020 | 10 | 3 | 1 | 6 | 13 | 17 | |||||||||
2024 | 11 | 6 | 0 | 5 | 16 | 17 | |||||||||
2028 | To be determined | To be determined | |||||||||||||
2032 | |||||||||||||||
Total | 0/17 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 13 | 8 | 34 | 53 | 97 |
- ^ In 2000, the Football Federation of Kazakhstan became a candidate member of UEFA and obtained its full membership a couple of years later.
UEFA Nations League
[edit]UEFA Nations League record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Group | Round | Pos | Pld | W | D | L | GF | GA | P/R | RK | |
2018–19 | D | 1 | Group stage | 2nd | 6 | 1 | 3 | 2 | 8 | 7 | 47th | ||
2020–21 | C | 4 | Group stage | 4th | 8 | 2 | 1 | 5 | 7 | 11 | 45th | ||
2022–23 | C | 3 | Group stage | 1st | 6 | 4 | 1 | 1 | 8 | 6 | 36th | ||
2024–25 | B | 3 | Group stage | TBD | 5 | 0 | 1 | 4 | 0 | 10 | TBD | TBD | |
Total | Group stage | 4/4 | 24 | 7 | 6 | 11 | 23 | 32 | TBD |
AFC Asian Cup
[edit]AFC Asian Cup record | Qualification record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
1956 to 1992 | Part of Soviet Union | Part of Soviet Union | ||||||||||||
1996 | Did not qualify | 4 | 1 | 0 | 3 | 1 | 6 | |||||||
2000 | 4 | 3 | 0 | 1 | 8 | 3 | ||||||||
2004 to present | Not an AFC member | Not an AFC member | ||||||||||||
Total | - | - | - | - | - | - | - | 8 | 4 | 0 | 4 | 9 | 9 |
Asian Games
[edit]Asian Games record | |||||||
---|---|---|---|---|---|---|---|
Year | Result | M | W | D | L | GF | GA |
1951 to 1990 | Part of Soviet Union | ||||||
1994 | Did not enter | ||||||
1998 | 10th place | 5 | 2 | 1 | 2 | 8 | 6 |
2002 to present | See national under-23 team | ||||||
Total | 1/13 | 5 | 2 | 1 | 2 | 8 | 6 |
WAFF West Asian Championship
[edit]WAFF Championship record | |||||||
---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA |
2000 | Group stage | 3 | 1 | 0 | 2 | 3 | 9 |
2002 to present | Not a WAFF member | ||||||
Total | 1/1 | 3 | 1 | 0 | 2 | 3 | 9 |
Record versus other countries
[edit]- As of match played 17 November 2024.
Opponents | Played | Won | Drawn* | Lost | GF | GA | GD | % Won |
---|---|---|---|---|---|---|---|---|
Albania | 4 | 0 | 1 | 3 | 2 | 6 | −4 | 0 |
Andorra | 4 | 3 | 1 | 0 | 11 | 2 | +9 | 75 |
Armenia | 7 | 1 | 2 | 4 | 6 | 12 | −6 | 14.29 |
Austria | 6 | 0 | 2 | 4 | 0 | 12 | −12 | 0 |
Azerbaijan | 11 | 5 | 3 | 3 | 15 | 12 | +3 | 45.45 |
Bahrain | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 100 |
Belarus | 7 | 1 | 2 | 4 | 6 | 16 | −10 | 14.29 |
Belgium | 6 | 0 | 2 | 4 | 3 | 13 | −10 | 0 |
Bosnia and Herzegovina | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0 |
Bulgaria | 2 | 0 | 0 | 2 | 2 | 4 | −2 | 0 |
Burkina Faso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
China | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 33.33 |
Croatia | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 |
Cyprus | 4 | 0 | 1 | 3 | 4 | 8 | −4 | 0 |
Czech Republic | 2 | 0 | 0 | 2 | 3 | 6 | −3 | 0 |
Denmark | 6 | 1 | 0 | 5 | 7 | 17 | −10 | 16.67 |
England | 2 | 0 | 0 | 2 | 1 | 9 | −8 | 0 |
Estonia | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 33.33 |
France | 2 | 0 | 0 | 2 | 0 | 10 | −10 | 0 |
Faroe Islands | 4 | 1 | 1 | 2 | 6 | 7 | −1 | 25 |
Finland | 7 | 1 | 1 | 5 | 3 | 9 | −6 | 14.29 |
Georgia | 6 | 1 | 2 | 3 | 4 | 7 | −3 | 16.67 |
Germany | 4 | 0 | 0 | 4 | 1 | 14 | −13 | 0 |
Greece | 4 | 0 | 0 | 4 | 2 | 12 | −10 | 0 |
Hungary | 2 | 1 | 0 | 1 | 3 | 5 | −2 | 50 |
